
|
Calendar of Physics Talks Vienna
Superconductivity and antiferromagnetic correlations in Fe-based superconductors |
Speaker: | Prof. Vladimir Tsurkan (Universität Augsburg) |
Abstract: | In the first part of the talk a general introduction into the physical phenomena in several groups of novel Fe-based pnictide and chalgogenide superconductors will be given. The peculiarities of their crystal structure, magnetic and charge transport will be described.
The second part will be devoted to Rb-intercalated FeSe compounds. These compounds show fascinating coexistence of superconductivity and antiferromagnetic order. The details of growth of the single crystals will be described with relation to flux and Bridgman methods. The results of the structural and compositional characterization, SQUID, conductivity, and specific heat studies will be presented and discussed within the constructed phase diagramm of the Rb-Fe-Se system, which includes several phases with different magnetic and conductivity behavior.
Particular attention in the talk will be given to phase separation phenomena which provide an explanation for the coexistence of superconductivity and static antiferromagnetic order. The recent results of neutron scattering, Mössbauer spectroscopy, muon spin rotation, and nuclear magnetic resonance investigations which support the scenario of the phase separation in Rb0.8Fe1.6Se2 will be presented.
In the last part of the talk the new approach for Li-intercalation in FeSe which allowed to enhance the critical temperature up to 45 K will be discussed.
|
Date: | Mon, 26.11.2012 |
Time: | 17:00 |
Duration: | 45 min |
Location: | Vortmann Lecture Hall (Getreidemarkt 9) |
Contact: | Andrei Pimenov |
Challenges in Numerical Simulations of Astrophysical Flows |
Speaker: | Hannes Grimm-Strele (Uni Wien) |
Abstract: | Abstract: Recent progress in multi-dimensional modelling of stars shows that the traditional one-dimensional approach is not sufficient to properly describe the structure of the star. Due to the wide range of length and time scales involved and the mixed hyperbolic-parabolic character of the governing equations these simulations are very difficult and expensive to carry out. Insufficient resolution gives qualitatively wrong results and numerical schemes of low order are not efficient. Boundary conditions have a large influence on the solution and must be designed suitably. Finally, the numerical grid must stay simple (i.e., structured) such that high-order methods are applicable, but must also offer some flexibility to cover more complicated domains. The simulation code ANTARES which is developed at the Faculty of Mathematics of the University of Vienna is designed to face these problems |
Date: | Tue, 27.11.2012 |
Time: | 12:15 |
Duration: | 60 min |
Location: | Freihaus TU Wien, Wiedner Hauptstr. 8-10, Sem E136 |
Contact: | stetina@hep.itp.tuwien.ac.at |
Non-linear stability of the Einstein-Vlasov system in 2+1 dimensions |
Speaker: | David Fajman (AEI Golm) |
Abstract: | joint seminar with the Pauli Institute GPRS Workshop |
Date: | Wed, 28.11.2012 |
Time: | 16:00 |
Duration: | 60 min |
Location: | Wolfgang Pauli Institut, Seminarraum C715, Nordbergstrasse 15/7/C, 1090 Wien |
Contact: | P. Chrusciel |
keV Neutrino Model Building |
Speaker: | Alexander Merle (Univ. of Southampton) |
Abstract: | im Rahmen des Teilchenphysikseminars |
Date: | Thu, 29.11.2012 |
Time: | 14:15 |
Duration: | 60 min |
Location: | Fakultät für Physik, Erwin Schrödinger-Hörsaal, Boltzmanngasse 5, 5. Stock |
Contact: | P. Ludl, H. Neufeld |
Speaker: | Paolo Natoli (Ferrara) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field Theory |
Date: | Fri, 30.11.2012 |
Time: | 09:10 |
Duration: | 45 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Constraining Cosmic Acceleration |
Speaker: | Jochen Weller (Munich) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Fri, 30.11.2012 |
Time: | 10:00 |
Duration: | 45 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Newtonian versus Relativistic Cosmology |
Speaker: | Dominik Schwarz (Bielefeld) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Fri, 30.11.2012 |
Time: | 11:20 |
Duration: | 20 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Rare events underground: Dark Matter interpretation and new physics opportunities |
Speaker: | Josef Pradler (Perimeter Institute) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Fri, 30.11.2012 |
Time: | 11:45 |
Duration: | 45 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Cosmological Structure of Warm Dark Matter |
Speaker: | Katarina Markovic (Munich) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Fri, 30.11.2012 |
Time: | 12:35 |
Duration: | 20 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Neufeld |
Speaker: | Andrea Campoleoni (Brussels) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Fri, 30.11.2012 |
Time: | 14:15 |
Duration: | 50 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Unitary, information, black holes and fuzzballs |
Speaker: | Andrea Puhm (Gif-sur-Yvette) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Fri, 30.11.2012 |
Time: | 15:10 |
Duration: | 20 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Holography and the Gravitational S-Matrix |
Speaker: | Michael Gary (Vienna) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Fri, 30.11.2012 |
Time: | 15:35 |
Duration: | 20 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Black holes and the von der Waals equation of state |
Speaker: | Brian Dolan (Maynooth) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Fri, 30.11.2012 |
Time: | 16:20 |
Duration: | 20 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Dark Energy Time Variation and Progenitor Evolution from CLASH HST Supernovae Ia |
Speaker: | Enikö Regös (Budapest) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Fri, 30.11.2012 |
Time: | 16:45 |
Duration: | 20 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
DARK ENERGY, DARK MATTER AND BLACK HOLES, AS ESSENTIAL INGREDIENTS OF A NEW CYCLIC THEORY OF THE UNIVERSE |
Speaker: | Sir Roger Penrose (Mathematical Institute, Univ. of Oxford) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum field Theory |
Date: | Fri, 30.11.2012 |
Time: | 19:00 |
Duration: | 60 min |
Location: | Fakultät für Physik, Lise Meitner-Hörsaal, Strudlhofgasse 4, 1. Stock, 1090 Wien |
Contact: | H. Hüffel |
The quantum geometric limit |
Speaker: | Seth Lloyd (MIT) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Sat, 01.12.2012 |
Time: | 09:00 |
Duration: | 45 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Moving cavities and detectors for relativistic quantum information processing |
Speaker: | Ivete Fuentes (Nottingham) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Sat, 01.12.2012 |
Time: | 09:50 |
Duration: | 45 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Relaxation and Prethermalization in an Isolated Quantum System |
Speaker: | Tim Langen (Vienna) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Sat, 01.12.2012 |
Time: | 11:10 |
Duration: | 20 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Towards relativistic quantum technologies |
Speaker: | David Edward Bruschi (Leeds) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Sat, 01.12.2012 |
Time: | 11:35 |
Duration: | 20 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Quantum mechanics versus local reality: fields and atoms |
Speaker: | Margaret Reid (Melbourne) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field Theory |
Date: | Sat, 01.12.2012 |
Time: | 12:00 |
Duration: | 45 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Testing Foundational Issues of Quantum Mechanics at Accelerator Facilities |
Speaker: | Beatrix Hiesmayr (Brno) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Sat, 01.12.2012 |
Time: | 14:15 |
Duration: | 45 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Hunting for CPT symmetry and Quantum Mechanics violations in neutral meson systems |
Speaker: | Antonio Di Domenico (Rome) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Qzantum Field
Theory |
Date: | Sat, 01.12.2012 |
Time: | 15:05 |
Duration: | 45 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Entanglement Generation in Relativistic Quantum Fields |
Speaker: | Nicolai Friis (Nottingham) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Sat, 01.12.2012 |
Time: | 16:25 |
Duration: | 20 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
CPT in the Early Universe and the Observed Baryon Asymmetry |
Speaker: | Nick E. Mavromatos (London) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Sat, 01.12.2012 |
Time: | 16:50 |
Duration: | 45 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Speaker: | Hartmut Abele (Vienna) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Sat, 01.12.2012 |
Time: | 17:40 |
Duration: | 50 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Quantum Gravity and the Very Early Universe |
Speaker: | Abhay Ashtekar (Penn State) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Sun, 02.12.2012 |
Time: | 09:00 |
Duration: | 45 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Speaker: | Timothy Clifton (London) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Sun, 02.12.2012 |
Time: | 09:50 |
Duration: | 45 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Probing fundamental physics on graphene: Weyl symmetry, Beltrami pseudosphere and the Hawking effect |
Speaker: | Alfredo Iorio (Praha) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Sun, 02.12.2012 |
Time: | 11:10 |
Duration: | 20 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Trapped surfaces in a hadronic fluid |
Speaker: | Dijana Tolic (Zagreb) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Sun, 02.12.2012 |
Time: | 11:35 |
Duration: | 20 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Renormalization group scale-setting in astrophysical systems |
Speaker: | Silvije Domazet (Zagreb) |
Abstract: | 9th Vienna Central European Seminar on Particle Physics and Quantum Field
Theory |
Date: | Sun, 02.12.2012 |
Time: | 12:00 |
Duration: | 20 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
Primordial perturbation spectra in Renormalisation Group driven cosmology |
Speaker: | Adriano Contillo (Mainz) |
Abstract: | 9th Vienna Central European Seminar on Particle Physice and Quantum Field
Theorie |
Date: | Sun, 02.12.2012 |
Time: | 12:25 |
Duration: | 20 min |
Location: | Fakultät für Physik, Christian Doppler-Hörsaal, 3. Stock, Strudlhofgasse 4, 1090 Wien |
Contact: | H. Hüffel |
|