
|
Calendar of Physics Talks Vienna
Quantum Technology: Putting Weirdness to Use |
Speaker: | Professor Dr. Christopher Monroe (University of Maryland) |
Abstract: | Quantum information science in the 21st century links two pillars of 20th century thought: information theory and quantum mechanics. This new field exploits the bizarre features of quantum mechanics -- uncertainty, entanglement, and measurement -- to perform tasks that are impossible using conventional means. We anticipate that exotic quantum hardware such as individual trapped atoms, quantum dots in solids, and superconducting loops of wire will not only find there way into 21st century technology, but they will also bring quantum weirdness to the forefront and stimulate new ways of thinking about foundational aspects of the physical world.
|
Date: | Mon, 15.11.2010 |
Time: | 17:30 |
Duration: | 50 min |
Location: | Großer Festsaal der Universität Wien Dr. Karl-Lueger-Ring 1 1010 Wien |
Contact: | Alexandra Seiringer |
Topologically Massive Gravity |
Speaker: | Sabine Ertl (TU Wien) |
Abstract: | Topologically Massive Gravity (TMG) is quite an old theory in the field of 3 dimensional gravity. Despite age its attraction was recovered over the last few years as a possible toy model for quantum gravity. Its interesting features provide us with various kinds of vacuum and black hole solutions. One particular way of finding solutions to this theory is by considering its stationary axi-symmetric case, which is then nothing else than a particle-mechanics problem. This dimensionally reduced theory is then called Topologically Massive Mechanics (TMM). In this talk I will motivate three dimensional gravity and discuss general features of TMG. The main focus will be in finding and discussing solutions of TMG via the TMM approach.
Schedule Overview |
Date: | Tue, 16.11.2010 |
Time: | 12:30 |
Duration: | 60 min |
Location: | Uni Wien ( Boltzmanngasse 5, 5th floor, Schrödinger HS / large seminar room ) |
Contact: | Niklas Johansson |
Laser Spectroscopy of Hydrogen |
Speaker: | The Nobel Laureate Professor Dr. Theodor W. Hänsch (Max-Planck-Institute of Quantum Optics, Garching, and Faculty of Physics, Ludwig-Maximilians-University, Munich, Germany) |
Abstract: | The simple Balmer spectrum of atomic hydrogen has provided the Rosetta stone for deciphering the strange laws of quantum physics during during the early 20th century. Four decades ago, Doppler-free laser spectroscopy opened a new chapter in the exploration of hydrogen. Today, precision spectroscopy of hydrogen is reaching a precision of 15 decimal digits with the help of new spectroscopic tools including the laser frequency comb technique. However, the determination of fundamental constants and experimental tests of fundamental physics laws are now hindered by our insufficient knowledge of the rms charge radius of the proton. Recently, a laser measurement of the 2S-2P Lamb shift of muonic hydrogen has yielded an independent precise new value of the proton radius which differs by five old standard deviations from the official CODATA value. This discrepancy is subject of intense current discussions. It may be caused by a mistake, or it may indicate a dent in the armor of quantum electrodynamic theory. |
Date: | Tue, 16.11.2010 |
Time: | 15:00 |
Duration: | 45 min |
Location: | Fakultät für Physik der Universität Wien Lise Meitner Hörsaal, 2. Stock Boltzmanngasse 5 1090 Wien |
Contact: | Daniela Charlesworth |
Emergent space and general relativity from tensor models and possibility of emergent gauge fields and fermion |
Speaker: | Prof. Naoki Sasakura (Kyoto Univ.) |
Abstract: | Seminar |
Date: | Tue, 16.11.2010 |
Time: | 16:15 |
Duration: | 60 min |
Location: | Fakultät für Physik, Erwin Schrödinger-Hörsaal, Boltzmanngasse 5, 5. Stock, 1090 Wien |
Contact: | Harold Steinacker |
Studies of antikaon interactions with nucleons at DAFNE |
Speaker: | Oton Vazquez Doce |
Abstract: | The AMADEUS experiment is the proposal presented at the DAFNE collider to investigate the antikaon-nucleon potential in the nuclear enviroment, and it is being preceded by the study of the hadronic interac-tions of K- in the 4He of the drift chamber of KLOE.
The advantage of the AMADEUS proposal resides in the use of the large drift chamber of KLOE and the almost full acceptance calorimeter. As an exploratory measurement, we are investigating the hadronic inter-actions of K- in the drift chamber (DC) from past KLOE runs. Being the DC gas composed mainly by helium, 0.1% of the K- should be stopped in the gas, giving an unique scenario to study the developed hadronic interacti-ons in such an "active target".
Preliminary results of the analysis of a sample of 1.7 fb-1 of 2005 KLOE data are presented paying attention to the comparison with the recently developed Monte Carlo distributions for classical processes. |
Date: | Wed, 17.11.2010 |
Time: | 16:00 |
Duration: | 60 min |
Location: | SMI, Seminar room, Boltzmanngasse 3, 1090 Wien, Room 2.08 |
Contact: | Roland Gsell |
Dark matter and lepton flavour violation in seesaw models |
Speaker: | Jorge C. Romao (Lisboa, CFTP) |
Abstract: | im Rahmen des Teilchenphysikseminars |
Date: | Thu, 18.11.2010 |
Time: | 14:15 |
Duration: | 60 min |
Location: | Fakultät für Physik, Erwin Schrödinger-Hörsaal, Boltzmanngasse 5, 5. Stock |
Contact: | A. Bartl, H. Neufeld |
Speaker: | Daniel Grumiller (TU Wien) |
Abstract: | Habilitationskolloquium |
Date: | Fri, 19.11.2010 |
Time: | 14:00 |
Location: | Seminarraum E 136, 10. Stock, Freihaus Turm B (gelb), Wiedner Hauptstr. 810, 1040 Wien |
Contact: | Anton Rebhan |
Is Gravity an Entropic Force? |
Speaker: | Helmut Rumpf (Univ. Wien) (Fakultät für Physik) |
Abstract: | im Rahmen der gemeinsam veranstalteten Seminare "Komplexe Stochastische
Systeme" (Univ.Wien) und "Analyse Komplexer Systeme" (Medizinische Universität Wien) |
Date: | Fri, 19.11.2010 |
Time: | 14:30 |
Duration: | 90 min |
Location: | Erwin Schrödinger-Hörsaal, Boltzmanngasse 5, 5. Stock, 1090 Wien |
Contact: | H. Hüffel |
|