
|
Calendar of Physics Talks Vienna
Anatomy of the middle cohomology of Calabi-Yau 4folds |
Speaker: | Andreas Braun (Oxford) |
Abstract: | For Calabi-Yau 4-folds, the middle cohomology can be decomposed into the
primary vertical, primary horizontal and a "remaining" subspace. For
Calabi-Yau hypersurfaces, the dimensions of the various components can
be computed by a purely combinatorial formula. We explain how such a
formula con be derived using appropriate toric stratifications,
which also shows the geometric origin of the cycles. Finally, we discuss
the relevance of the various subspaces to F-theory compactifications. |
Date: | Mon, 26.01.2015 |
Time: | 14:00 |
Duration: | 60 min |
Location: | SEM 136, TU Wien, Freihaus, 10th floor (Wiedner Hauptstr. 8-10, A-1040 Vienna) |
Contact: | Johanna Knapp |
Top and bottom quark production near threshold at third order |
Speaker: | Matthias Steinhauser (Karsruhe Institute of Technology) |
Abstract: | im Rahmen des Teilchenphysikseminars |
Date: | Tue, 27.01.2015 |
Time: | 16:15 |
Location: | Fakultät für Physik, Erwin-Schrödinger-Hörsaal, Boltzmanngasse 5, 5. Stock |
Contact: | A. Hoang, H. Neufeld |
The backside of graphene - Functionalization and new compound materials |
Speaker: | Prof. Dr. Thomas Michely (II. Physikalisches Institut, Universität zu Köln, Germany) |
Abstract: | The ease by which graphene is affected through contact with other materials is one of its unique features and defines an integral part of its potential for applications. Through a combination of microscopy, spectroscopy and ab initio calculations it will be demonstrated, that the substrate of epitaxial graphene itself as well as intercalation layers, created by the insertion of atoms under its backside, are efficient tools to change the electronic properties and the interaction of graphene with the environment on its frontside. This enables us not only to functionalize graphene as a template for patterned adsorption of atoms and molecules, but also to arrange defects as a nanomesh or to change the strength in ionic, van der Waals, and chemical binding of adsorbates to graphene |
Date: | Tue, 27.01.2015 |
Time: | 17:30 |
Duration: | 60 min |
Location: | Lise-Meitner-Hörsaal, Fakultät für Physik, Universität Wien, 1090 Wien, Strudlhofgasse 4 / Boltzmanngasse 5, 1. Stock |
Contact: | F. Aumayr (Chem. Physikalische Gesellschaft) |
Hadrons as relativistic bound states of confined quarks and glue |
Speaker: | Reinhard Alkofer (Universität Graz) |
Abstract: | Vortrag im Rahmen des HEPHY Kolloquium |
Date: | Fri, 30.01.2015 |
Time: | 10:30 |
Duration: | 60 min |
Location: | Seminar Room, Wohllebengasse 12-14 (Academy building), ground floor |
Contact: | Wolfgang Lucha |
|