
|
Calendar of Physics Talks Vienna
Towards Super Teichmüller Spin TQFT |
Speaker: | Nezhla Aghaei (DESY) |
Abstract: | The quantization of the Teichmüller theory has led to the formulation of the so-called Teichmüller TQFT for 3-manifolds. In this talk I will explain about the quantization of the super Teichmüller theory. I explain how we obtained concrete expressions for the partition functions of the super Teichmüller spin TQFT for a class of spin 3- manifold geometries, by taking advantage of the recent results on the quantization of the super Teichmüller theory. This talk is based on arXiv:2008.09829 |
Date: | Tue, 13.10.2020 |
Time: | 14:00 |
Duration: | 60 min |
Location: | https://moodle.univie.ac.at/mod/bigbluebuttonbn/guestlink.php?gid=x8o6ILSKJuC9 |
Contact: | Nils Carqueville, Thorsten Schimannek |
Two-pion contributions to the anomalous magnetic moment of the muon |
Speaker: | Peter Stoffer (Univ. Wien) |
Abstract: | im Rahmen des Seminars der Teilchenphysik: The well-known discrepancy between the Standard Model (SM) prediction for the anomalous magnetic moment of the muon g-2 and the experimental measurement at Brookhaven has received a lot of attention during the past decade. New experimental results from FNAL are highly anticipated. The status of the SM prediction has recently been summarized in a white paper of the g-2 theory initiative. In my talk, I will give a brief overview and discuss in more detail hadronic contributions that are responsible for the bulk of the SM uncertainty. I will comment on recent developments regarding the hadronic vacuum polarization contribution, where cross-section measurements are challenged by improved lattice-QCD determinations.
|
Date: | Tue, 13.10.2020 |
Time: | 16:15 |
Duration: | 60 min |
Location: | https://us02web.zoom.us/j/81721507253?pwd=ZGd5MlNPdXJXMHNRdEQwRkQ4YVZOUT09 |
Contact: | A. Hoang, M. Procura, S. Plätzer |
De Sitter from String Theory: Control Issues of KKLT |
Speaker: | Arthur Hebecker (U. Heidelberg, ITP) |
Abstract: | After a brief introduction to the problem of realising de Sitter space in string compactifications, I will describe the specific proposal of Kachru, Kallosh, Linde and Trivedi (KKLT), including some of its criticism. I will then explain why, according our recent analysis, extended singularities in the bulk of the compact space appear to generically threaten the construction. Possible escape routes from this "bulk singularity problem" will also be discussed. |
Date: | Thu, 15.10.2020 |
Time: | 15:00 |
Duration: | 60 min |
Location: | https://tuwien.zoom.us/j/95482849369?pwd=SkU2WU5hMVJBQWsyVlFXRlRvQlIvdz09 |
Contact: | Laura Donnay, Niccolo Cribiori |
Is the Equivalence Principle useful for understanding General Relativity? |
Speaker: | Peter C. Aichelburg (Univ. Vienna) |
Abstract: | Literaturseminar der Gravitationsphysik: No doubt, the Equivalence Principle is at the heart of General Relativity, tested in many aspects. It is often used to discuss qualitatively the influence of gravity on physical phenomena. But can this also be made more precise? In this elementary talk I compare clock rates, frequency shifts, light deflection and even time delay in simple static spacetimes to the analog phenomena seen by accelerated observers in Minkowski space.
|
Date: | Thu, 15.10.2020 |
Time: | 16:00 |
Duration: | 60 min |
Location: | https://zoom.us/j/4200372900?pwd=c01vb0FNRU94V0JVdWlnaDE0eUwwQT09 |
Contact: | Piotr Chrusciel, David Fajman |
Enhancing microscopy using cavities, Pockels cells, and wave-front shaping |
Speaker: | Thomas Juffmann (Universität Wien) |
Abstract: | The standard model of particle physics (SM) is a theoretical framework that Optical phase contrast microscopy and cryo-electron microscopy are widely used in the study of cells and proteins, respectively. In both techniques, a specimen imparts a phase shift on the probe (photons or electrons), which can be measured using various interferometric techniques.
In this talk I will briefly discuss the physical basics and limits of phase microscopy, and will show ways how to improve on current techniques using wave-front shaping, cavity or quantum enhanced measurements. I will demonstrate how wave-front shaping can enable phase contrast imaging with optimized sensitivity all across the field of view 1, and how multi-passing the probe particles through a sample can be used for high sensitivity / low damage imaging 2. The latter could potentially allow for cryo-electron microscopy with unpreceden |
Date: | Fri, 16.10.2020 |
Time: | 10:00 |
Duration: | 45 min |
Location: | Hörsaal ATI |
Contact: | Philipp Haslinger |
|