
|
Calendar of Physics Talks Vienna
Python Library for Simulating Optical Systems, Cavities and Ring Cavities (Vienna Theory Lunch Seminar) |
Speaker: | Helmut Hörner (TU Wien) |
Abstract: | In my talk I present a Python library Iâve developed that facilitates the simulation of optical light propagation, optical cavities, and optical ring cavities (in the classical domain). The software tool is designed to enhance the ability to model and analyze these systems with great efficiency and minimal effort on your personal PC as well as on the VSC cluster. It offers a wide range of âcomponentsâ out of the box, including partially and totally reflective plane and curved mirrors, lenses, apertures, absorbers, beam-splitters, and various light sources. [part of https://lunch-seminar.univie.ac.at ] |
Date: | Tue, 03.12.2024 |
Time: | 12:15 |
Duration: | 75 min |
Location: | TU Wien (TU): Wiedner Hauptstr. 8-10, yellow area, 10th floor, seminar room DB10E11 |
Contact: | Florian Lindenbauer |
Calabi-Yau threefold flops as quiver varieties from monopole deformations |
Speaker: | Marina Moleti (SISSA, Trieste) |
Abstract: | We present a new algorithm to extract the quiver and superpotential of a broad class of threefolds that fall under simple threefold flops. These geometries are generally non-toric and can be viewed as monodromic fibrations over a complex plane of deformed ADE singularities. We illustrate how the quantum field theory of a D2 brane probing these spaces captures their non-commutative resolution (NCCR). |
Date: | Tue, 03.12.2024 |
Time: | 14:00 |
Duration: | 60 min |
Location: | Erwin-Schroedinger-Hoersaal, 1090 Vienna, Boltzmanngasse 5, 5th floor |
Contact: | S. Fredenhagen, M. Sperling |
Ion adsorption at charged interfaces: Quantification, ion specific effects, and water structure |
Speaker: | Florian Altmann (TU Wien, IAP, FB Angewandte Grenzflächenphysik) |
Abstract: | The spatial arrangement of ions at solidâliquid interfaces is crucial in fields like electrochemistry, colloidal science, and biology. When solids acquire surface charges in liquids, counterions form an electric double layer (EDL), with its structure varying by ion type. This study combines experiments and MD simulations to investigate the behavior of Liâº, Csâº, and Ca²⺠at the negatively charged muscovite mica-water interface. MD simulations reproduce adsorption isotherms from atomic force microscopy and reveal ion-specific surface coverage and adsorption free energies. We further analyze water structure and entropy at the interface, linking ion surface coverage and water accumulation at the interface to a balance of entropic and energetic contributions. |
Date: | Tue, 03.12.2024 |
Time: | 16:00 |
Location: | TU Wien, Institut für Angewandte Physik, E134 1040 Wien, Wiedner HauptstraÃe 8-10 Yellow Tower âBâ, 5th floor, SEM.R. DB gelb 05 B |
Contact: | Univ.Prof. M. Valtiner |
The full range energy-energy correlator in tracks |
Speaker: | Max Jaarsma (University of Amsterdam) |
Abstract: | Energy correlators are a class of observables that probe correlations between the energies of final state particles. Over the past few years these observables have gained a lot of attention due the fact that they are relatively easy to extract from experiment and can be predicted from theory with high precision. To probe energy correlations at very small angles, high precision angular measurements on the experimental side are required. Track-based measurements are ideal for this, as the angular resolution of tracking systems are superior compared to that of calorimeters. Using the track function formalism, we predict the shape of the energy-energy correlator at NLO. Moreover, we zoom in on both the collinear and back-to-back limit, where large logarithms spoil the perturbative expansion and resummation is required. |
Date: | Tue, 03.12.2024 |
Time: | 16:15 |
Duration: | 60 min |
Location: | Erwin-Schroedinger-Hoersaal, 1090 Vienna, Boltzmanngasse 5, 5th floor |
Contact: | A. Hoang, M. Procura |
Hypershadows: Imaging 5 dimensional black holes |
Speaker: | Pedro Cunha (University of Aveiro) |
Abstract: | What does a black hole look like? In 1+3 spacetime dimensions, the optical appearance of a black hole is a bidimensional region in the observer's sky often called the black hole shadow, as supported by the EHT observations. In higher dimensions this question is more subtle and observational setup dependent. Previous studies considered the shadows of higher dimensional black holes to remain bidimensional. We argue that the latter should be regarded as a tomography of a higher dimensional structure, the hypershadow, which would be the structure "seen" by higher dimensional observers. As a case study we consider the cohomogeneity-one (equal-spins) Myers-Perry black hole in 1+4 dimensions, and compute its tridimensional hypershadow. |
Date: | Wed, 04.12.2024 |
Time: | 14:15 |
Duration: | 60 min |
Location: | Online via Zoom https://univienna.zoom.us/j/3177749239?pwd=bGkrS0pJRDA4Mm5ZU1lseXBmUXE2QT09 |
Contact: | Piotr T. Chrusciel, David Fajman |
Coherence and Correlation in Neutron Scattering |
Speaker: | Henry Fischer (Institut Laue-Languevin) |
Abstract: | The structure and dynamics of atoms in a sample can be described in space and time in terms of correlation functions such as the van Hove function G(r,t).
The interference of neutron waves as scattered by the atoms leads naturally
to a Fourier transform of G(r,t) to the measured scattering function S(q,E),
where q is the wavevector transfer and E the energy transfer between the
incident neutrons and the sample. The optics of the neutron spectrometer
or diffractometer determines the q-resolution and the E-resolution of the
measured S(q,E), and these resolutions correspond directly and quantitatively to a neutron coherence length and a neutron coherence time, respectively.
In this seminar, I will attempt to revive certain aspects of a space-time
(r,t) picture of neutron-scattering, as opposed to the habitual (q,E) picture,since the former has advantages in application to complex or n |
Date: | Fri, 06.12.2024 |
Time: | 10:00 |
Duration: | 45 min |
Location: | Helmut Rauch Lecture Hall |
Contact: | Stefan Sponar |
ESI Medal 2024 Award Ceremony |
Speaker: | Piotr T. ChruÅciel, Hans Ringström, Zoe Wyatt, Helmut Friedrich (U Vienna, KTH Stockholm, U of Cambridge, AEI Potsdam) |
Abstract: | The Medal of the Erwin Schrödinger International Institute for Mathematics and Physics, or ESI Medal, awarded in 2020 for the first time, has been created to recognize outstanding achievements in any area of athematics or physics, including contributions at the interface of the two fields.
In 2024 Prof. Piotr T. ChruÅciel (U of Vienna) is honored for his original and influential contributions to many areas in the field of Mathematical Relativity, including the mathematical description of black holes, the initial value problem for the Einstein equations, and aspects of current physical interest, like the influence of weak gravitational fields on the propagation of photonic states in dielectric wave-guides. He and his co-authors obtained deep new insights by combining sophisticated methods from differential geometry, topology and partial differential equations. |
Date: | Fri, 06.12.2024 |
Time: | 14:00 |
Duration: | 240 min |
Location: | Erwin Schrödinger Institute, Boltzmann Lecture Hall, Boltzmanngasse 9, 1090 Wien |
Contact: | secr@esi.ac.at, https://www.esi.ac.at/events/e563/ |
|