
|
Calendar of Physics Talks Vienna
Evaluating the second order exchange contribution to the polarizability by means of Feynman diagrams |
Speaker: | Felix Hummel (University of Vienna) |
Abstract: | Many methods in correlated electronic structure calculation estimate the dominant set of interaction processes among all possible ones to improve precision while maintaining computational efficiency. We approximate the second order exchange (SOEX) contribution to the polarizability of materials by the respective SOEX contribution in the uniform electron gas. This can be computed much faster while we still believe to capture the dominant part of this contribution for many materials. Monte Carlo integration with importance sampling and symmetrization considerations is used to integrate the divergent kernels of the SOEX contribution to the polarizability numerically as a function of momentum and frequency. Correlated electronic structure calculation methods such as the Random Phase Approximation (RPA) can then be amended using this polarizability. |
Date: | Tue, 22.10.2013 |
Time: | 12:30 |
Duration: | 60 min |
Location: | Univ. of Vienna, Faculty of Physics, Boltzmanngasse 5, 5th floor, Erwin Schrödinger Lecture Hall |
Contact: | Albert Georg Passegger, Peter Poier - www.univie.ac.at/lunch-seminar |
Microscopic Derivation of the Ginzburg-Landau Model |
Speaker: | Robert Seiringer (IST Austria, Klosterneuburg) |
Abstract: | im Rahmen des Seminars für Mathematische Physik |
Date: | Tue, 22.10.2013 |
Time: | 14:15 |
Duration: | 60 min |
Location: | Fakultät für Physik, Erwin-Schrödinger-Hörsaal, Boltzmanngasse 5, 5. Stock |
Contact: | J. Yngvason |
Guided transmission of highly charged ions through insulating nanocapillaries: experiments and simulations |
Speaker: | Dr. Nico Stolterfoht (Helmholtz-Zentrum für Materialien und Energie, Berlin/D) |
Abstract: | In the past few years guiding of highly-charged ions through insulating capillaries has received considerable attention. Capillaries in insulating materials keep charges deposited by the incident ions for a relatively long time on the inner capillary wall so that a repulsive electric field is produced in self-organizing manner. This field deflects the following ions at significant distances so that electron capture into the projectile is inhibited. Thus, a large amount of ions are guided in their initial charge state along the capillary even when the capillary axis is tilted with respect to the incident beam direction. After a general introduction of the self-organizing guiding mechanism, experimental results are presented. Scaling laws of guiding for varying energy and charge state of the projectile are discussed. Dynamic properties are analyzed in terms of temporary charge patches with |
Date: | Tue, 22.10.2013 |
Time: | 16:00 |
Location: | Technische Universität Wien, Institut für Angewandte Physik, Seminarraum 134A, Turm B (gelbe Leitfarbe), 5. OG, 1040 Wien, Wiedner Hauptstraße 8-10 |
Contact: | Univ.Prof. Dr. F. Aumayr |
Parton distribution functions for LHC |
Speaker: | Karol Kovarik (Karlsruhe) |
Abstract: | I will introduce parton distribution functions (PDFs) at a pedestrian
level and review the most important parametrizations and
their differences. During the whole talk, the focus will be on the
LHC, since its analysis are the main application nowadays and,
moreover, it provides information about QCD that is relevant for
the PDFs. I will point out areas where LHC contributes to the
knowledge of PDFs and discuss, in turn, PDF related aspects
one is facing in analysis. Finally, I‘ll give some prospect on
where PDF fitting is heading in the future.
|
Date: | Tue, 22.10.2013 |
Time: | 17:00 |
Duration: | 60 min |
Location: | Hephy Vienna, Nikolsdorfergasse 18, 1050 Wien (Bibliothek) |
Contact: | robert.schoefbeck@cern.ch |
Facets of Chiral Perturbation Theory |
Speaker: | Gerhard Ecker (Univ.Wien) |
Abstract: | im Rahmen des Teilchenphysikseminars |
Date: | Thu, 24.10.2013 |
Time: | 14:15 |
Duration: | 60 min |
Location: | Fakultät für Physik, Erwin-Schrödinger-Hörsaal, Boltzmanngasse 5, 5. Stock |
Contact: | H. Neufeld |
Null foliatons and ultrarelativistic geometry |
Speaker: | Albert Huber (TU Wien) |
Abstract: | im Rahmen des Literaturseminars |
Date: | Thu, 24.10.2013 |
Time: | 14:15 |
Duration: | 60 min |
Location: | Arbeitsgruppe: Gravitation, Seminarraum Physik, Sensengasse 8 (Erdgeschoß) |
Contact: | H. Rumpf |
Nuclear Fission Modeling at LANL |
Speaker: | Dr. Patrick Talou (E-141/Atominstitut) |
Date: | Fri, 25.10.2013 |
Time: | 13:30 |
Duration: | 120 min |
Location: | 138A, Turm B, gelber Bereich, 7. OG |
Contact: | leeb@kph.tuwien.ac.at |
|