(86 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| |
{| |
||
− | |[[Image: |
+ | |[[Image:ARebhan.jpg|250px]] |
|<font size=4><b>Univ.-Prof. DI Dr. Anton Rebhan</b></font><br /> |
|<font size=4><b>Univ.-Prof. DI Dr. Anton Rebhan</b></font><br /> |
||
− | + | anton.rebhan at tuwien dot ac dot at<br /> |
|
+43-1-58801x13620 |
+43-1-58801x13620 |
||
|} |
|} |
||
Line 10: | Line 10: | ||
== TEACHING == |
== TEACHING == |
||
− | [[Image:theophysbuchmittel.jpg|link=http://www.springer.com/springer+spektrum/physik+%26+astronomie/book/978-3-642-54617-4]] Ende November 2014 ist |
+ | [[Image:theophysbuchmittel.jpg|link=http://www.springer.com/springer+spektrum/physik+%26+astronomie/book/978-3-642-54617-4]] Ende November 2014 ist das Lehrbuch ''Theoretische Physik'' von ''M. Bartelmann, B. Feuerbacher, T. Krüger, D. Lüst, A. Rebhan & A. Wipf'' (hardcover, 1315 Seiten, durchgehend in Farbe) bei [http://www.springer.com/springer+spektrum/physik+%26+astronomie/book/978-3-642-54617-4 Springer Spektrum] erschienen. |
− | Dieses Buch |
+ | Dieses Buch ist die Grundlage für die von mir abgehaltenen Vorlesungen [[Elektrodynamik_I]] und [[Elektrodynamik II]]. |
+ | |||
+ | 2018: Korrigierte und leicht erweiterte Neuauflage als vier separate Taschenbücher ([https://www.springer.com/de/book/9783662561140 1] [https://www.springer.com/de/book/9783662561164 2] [https://www.springer.com/de/book/9783662560716 3] [https://www.springer.com/de/book/9783662561126 4], zusammen 1404 Seiten). Im Netz der TU Wien über SpringerLink als e-books oder PDF files kostenlos verfügbar: |
||
+ | |||
+ | [[Image:ThPh1ME.jpg|120px|link=https://link.springer.com/book/10.1007/978-3-662-56115-7]] [[Image:ThPh2ED.jpg|120px|link=https://link.springer.com/book/10.1007/978-3-662-56117-1]] [[Image:ThPh3QM.jpg|120px|link=https://link.springer.com/book/10.1007/978-3-662-56072-3]] [[Image:ThPh4TD.jpg|120px|link=https://link.springer.com/book/10.1007/978-3-662-56113-3]] |
||
+ | |||
+ | NB: Spezielle Relativitätstheorie ist Teil von Band 1, Kapitel 9 und 10 |
||
---- |
---- |
||
Line 25: | Line 31: | ||
</small> |
</small> |
||
− | For the '''Doctoral Program Particles & Interactions''' for which I am the speaker, see http://dkpi.at |
+ | <!-- For the '''Doctoral Program Particles & Interactions''' for which I am the speaker, see http://dkpi.at |
− | [[Image:DKPI-Logo.png|link=http://dkpi.at]] |
+ | [[Image:DKPI-Logo.png|link=http://dkpi.at]] --> |
+ | |||
+ | === WS 2024/25 === |
||
+ | |||
+ | ==== Elektrodynamik II ==== |
||
+ | |||
+ | diese Vorlesung hat eine eigene [[Elektrodynamik II|Webpage]] |
||
+ | |||
+ | ==== Quantum Field Theory and Symmetries I ==== |
||
+ | |||
+ | Lecture will be held in English |
||
+ | |||
+ | ; ''Lecture schedule'' : Wednesdays, 16:00-17:30, Seminar room (10th floor) |
||
+ | |||
+ | Literature: |
||
+ | * Mark Srednicki: Quantum Field Theory ([https://web.physics.ucsb.edu/~mark/ms-qft-DRAFT.pdf free prepublication draft]) |
||
+ | * Peskin/Schröder: Introduction to Quantum Field Theory |
||
+ | * Tony Zee: Quantum Field Theory in a Nutshell |
||
+ | |||
+ | The lecture will follow closely the text book by Srednicki, but with the same conventions used in ''Introduction to QED'' (which coincide with those of Peskin/Schröder)! |
||
+ | |||
+ | ==== Arbeitsgemeinschaft für fundamentale Wechselwirkungen 1 ==== |
||
+ | |||
+ | PR (132.071) |
||
+ | |||
+ | ; Vorbesprechung : Donnerstag, 10. Oktober 2024, um 15:15, im Sem.R DB gelb 05 A |
||
+ | |||
+ | ; ''Topic 2024/25'' : Relativistic hydrodynamics |
||
+ | |||
+ | ; vertagt auf Sommersemester! |
||
+ | |||
+ | ---- |
||
+ | |||
+ | === SS 2024 === |
||
+ | |||
+ | ==== Introduction to Quantum Electrodynamics ==== |
||
+ | |||
+ | ; ''Organizational meeting and start'' : Monday March 4, 2024, 11:15 seminar room DB10 (yellow) |
||
+ | |||
+ | ; ''Provisional schedule'' : every Monday 11:15-12:45 seminar room DB10 (yellow) |
||
+ | |||
+ | ; ''Literature'' : [http://up.itp.tuwien.ac.at/~rebhana/QED/qed.pdf Lecture notes] (version 2016, will be updated) |
||
+ | |||
+ | ---- |
||
+ | |||
+ | ==== Arbeitsgemeinschaft für fundamentale Wechselwirkungen 2 ==== |
||
+ | |||
+ | PR (132.074) w/ Kirill Boguslavski, Andreas Ipp |
||
+ | |||
+ | ; ''Thema 2023/24'' : Lattice QCD |
||
+ | |||
+ | see TISS/Tuwel |
||
+ | |||
+ | |||
+ | ---- |
||
+ | |||
+ | === WS 2023/24 === |
||
+ | |||
+ | ==== Introduction to Quantum Field Theory I ==== |
||
+ | |||
+ | |||
+ | ; ''Termin'' : every Wednesday 16:00-17:30 seminar room DB10 (yellow) |
||
+ | |||
+ | ; ''exceptions:'' : Monday Oct 16 in place of Wednesday Oct 18 |
||
+ | |||
+ | ; : Monday Oct 23 in place of Wednesday Oct 25 |
||
+ | |||
+ | ; : Monday Dec 4 in place of Wednesday Dec 6 |
||
+ | |||
+ | Voluntary exercises: see [https://tuwel.tuwien.ac.at/course/view.php?id=59543 TUWEL course] |
||
+ | |||
+ | Literatur: |
||
+ | * Mark Srednicki: Quantum Field Theory ([http://www.physics.ucsb.edu/~mark/qft.html free prepublication draft]) |
||
+ | |||
+ | <!-- ; ''schriftliche Prüfung'' : Freitag, 5. Februar, 14:00-16:00 Uhr, Seminarraum 10.OG; nächster Termin Anfang März --> |
||
+ | |||
+ | ---- |
||
+ | |||
+ | ==== Arbeitsgemeinschaft für fundamentale Wechselwirkungen 1 ==== |
||
+ | |||
+ | PR (132.071) w/ Kirill Boguslavski, Andreas Ipp |
||
+ | |||
+ | ; ''Thema 2023/24'' : Lattice QCD |
||
+ | |||
+ | see TISS/Tuwel |
||
+ | |||
+ | === SS 2023 === |
||
+ | |||
+ | ==== Elektrodynamik I ==== |
||
+ | |||
+ | diese Vorlesung hat eine eigene [[Elektrodynamik I|Webpage]] |
||
+ | |||
+ | ==== Quantenfeldtheorie und Symmetrien II ==== |
||
+ | |||
+ | VO (136.041), wird (sofern nicht einstimming Deutsch bevorzugt wird) in Englisch gehalten |
||
+ | |||
+ | Diese Vorlesung ist Teil 4 eines im 2-Jahreszyklus gehaltenen 4-semestrigen QFT-Kurses. Die Vorlesungen 'QFTI' und 'QFTII' werden das nächste Mal im Studienjahr 2021/22 angeboten. Um in 'QFT&Symm.' einzusteigen, reicht es aber z.B. auch, die Vorlesung 'Introduction to QED' gehört zu haben. |
||
+ | |||
+ | ; ''Termin'' : mittwochs 16:00-18:00 |
||
+ | ; ''Topic'' : chiral gauge theories and anomalies, confinement in nonabelian gauge theories, chiral symmetry breaking and chiral Lagrangians, ... |
||
+ | |||
+ | ; ''Prerequisites'' : QFT+S1 und Introduction to QED oder Introduction to QFT I |
||
+ | |||
+ | Empfohlene Literatur: |
||
+ | * Mark Srednicki: Quantum Field Theory ([http://www.physics.ucsb.edu/~mark/qft.html free prepublication draft]) |
||
+ | * Peskin/Schröder: Introduction to Quantum Field Theory |
||
+ | * Pokorski: Gauge Field Theories |
||
+ | * Tony Zee: Quantum Field Theory in a Nutshell |
||
+ | |||
+ | <!-- ; ''schriftliche Prüfung'' : Freitag, 5. Februar, 14:00-16:00 Uhr, Seminarraum 10.OG; nächster Termin Anfang März --> |
||
+ | |||
+ | ---- |
||
+ | |||
+ | ==== Arbeitsgemeinschaft für fundamentale Wechselwirkungen 2 ==== |
||
+ | |||
+ | PR (132.074) |
||
+ | |||
+ | ; ''Thema 2020/21'' : Gauge/gravity duality |
||
+ | |||
+ | see TISS/Tuwel |
||
+ | |||
+ | |||
+ | ---- |
||
− | === WS |
+ | === WS 2022/23 === |
==== Quantenfeldtheorie und Symmetrien I ==== |
==== Quantenfeldtheorie und Symmetrien I ==== |
||
Line 34: | Line 162: | ||
VO (136.014), wird (sofern nicht einstimming Deutsch bevorzugt wird) in Englisch gehalten |
VO (136.014), wird (sofern nicht einstimming Deutsch bevorzugt wird) in Englisch gehalten |
||
− | Diese Vorlesung ist Teil 3 eines im 2-Jahreszyklus gehaltenen 4-semestrigen QFT-Kurses. Die Vorlesungen 'QFTI' und 'QFTII' werden das nächste Mal im Studienjahr |
+ | Diese Vorlesung ist Teil 3 eines im 2-Jahreszyklus gehaltenen 4-semestrigen QFT-Kurses. Die Vorlesungen 'QFTI' und 'QFTII' werden das nächste Mal im Studienjahr 2021/22 angeboten. Um in 'QFT&Symm.' einzusteigen, reicht es aber z.B. auch, die Vorlesung 'Introduction to QED' gehört zu haben. |
+ | ; ''Termin'' : mittwochs 16:00-18:00 SEM136 |
||
− | ; ''Beginn/Vorbesprechung'' : Donnerstag 5.10.2017 10:15-11:45, Seminarraum FH 10.OG gelb |
||
− | : <font color=red>Vorlesung vom 30.11.2017 wird vorverlegt auf Mittwoch, den 29.11.2017, 10:15-11:45, Seminarraum FH 10.OG gelb</font> |
||
− | <!-- ;''Termin'' : <s>Dienstags, 16:00-17:30, Seminarraum FH 3.OG gelb</s> Montags, 12:15-13:45, Seminarraum FH 10.OG gelb |
||
− | : zusätzlich Fr 30.10 und 6.11. 14:00-16:00 --> |
||
; ''Topic'' : Introduction to non-Abelian gauge theories |
; ''Topic'' : Introduction to non-Abelian gauge theories |
||
− | ; ''Prerequisites'' : Introduction to QED oder |
+ | ; ''Prerequisites'' : Introduction to QED oder Introduction to QFT I |
Empfohlene Literatur: |
Empfohlene Literatur: |
||
Line 57: | Line 182: | ||
==== Arbeitsgemeinschaft für fundamentale Wechselwirkungen 1 ==== |
==== Arbeitsgemeinschaft für fundamentale Wechselwirkungen 1 ==== |
||
− | PR (132.071) |
+ | PR (132.071) |
+ | ; ''Thema 2020/21'' : String Theory |
||
− | ; ''Vorbesprechung'' : Donnerstag 5.10.2017, 14:15 Uhr, SEM 136, FH 10.OG |
||
+ | see TISS/Tuwel |
||
− | <!-- ; ''Termin'' : jeden Dienstag, 08:30-10:00, SEM 136, FH 10.OG, beginnend mit 18.10.2011 |
||
− | ; ''Topic 2015/16'' : Gauge/gravity duality |
||
− | ; ''Literatur'' : [http://www.amazon.de/Gauge-Gravity-Duality-Foundations-Applications/dp/1107010349 Martin Ammon, Johanna Erdmenger, 'Gauge/Gravity Duality: Foundations and Applications'] --> |
||
+ | ---- |
||
− | <!-- : Einführung in die Stringtheorie (ohne spezielle Vorkenntnisse) |
||
+ | === SS 2022 === |
||
− | ; ''Literatur'' : B. Zwiebach, A First Course in String Theory --> |
||
+ | |||
+ | ==== Quantenfeldtheorie ==== |
||
+ | |||
+ | '''Introduction to quantum field theory II''' (VU together with Florian Hechenberger) |
||
+ | |||
+ | * Organisational meeting and start of part II: Thursday March 3, 2022, 10:15 via zoom (link on TUWEL) |
||
+ | |||
+ | === WS 2021/22 === |
||
+ | |||
+ | ==== Quantenfeldtheorie ==== |
||
+ | |||
+ | '''Introduction to quantum field theory I''' (VU together with Florian Hechenberger) and '''Quantum field theory and symmetries I''' (zoom lectures) will be held in parallel. |
||
+ | |||
+ | * Organizational meeting for both: October 7, 2021, 11:00 on-line: [https://tuwien.zoom.us/j/99794673645?pwd=ODA2dFhiTDFXMG0yRnlxN0xRdjNaUT09 via zoom] |
||
+ | |||
+ | ==== Arbeitsgemeinschaft für fundamentale Wechselwirkungen 1 ==== |
||
+ | |||
+ | * Topic 2021/22: Infrared Structure of Gravity and Gauge Theory |
||
+ | |||
+ | * Lecture notes: https://arxiv.org/abs/1703.05448 |
||
+ | |||
+ | * Organisational meeting: Thursday, October 7, 2021, 14:15 on-line [https://tuwien.zoom.us/j/98475130070?pwd=aWg2QUJJdzlmK0k3c2plV0NnZVd0QT09 via zoom] |
||
---- |
---- |
||
− | === SS |
+ | === SS 2021 === |
− | ==== |
+ | ==== Quantenfeldtheorie und Symmetrien II ==== |
+ | VO (136.041), wird (sofern nicht einstimming Deutsch bevorzugt wird) in Englisch gehalten |
||
− | Together with main lecturer Dr. Ayan Mukhopadhyay [mailto:ayan.mukhopadhyay@tuwien.ac.at (e-mail)] |
||
+ | Diese Vorlesung ist Teil 4 eines im 2-Jahreszyklus gehaltenen 4-semestrigen QFT-Kurses. Die Vorlesungen 'QFTI' und 'QFTII' werden das nächste Mal im Studienjahr 2021/22 angeboten. Um in 'QFT&Symm.' einzusteigen, reicht es aber z.B. auch, die Vorlesung 'Introduction to QED' gehört zu haben. |
||
− | ; Begins : Monday March 6, 2017, 10:30-12:00 Seminar room 10th floor |
||
+ | ; ''Termin'' : jeden Dienstag 9:15-10:45 via zoom (in TUWEL) |
||
− | For credits, working out of the following homework assignments is required: |
||
+ | ; ''Topic'' : Spinors (in arbitrary dimensions), chiral gauge theories and anomalies, confinement in nonabelian gauge theories, chiral symmetry breaking and chiral Lagrangians, ... |
||
+ | ; ''Prerequisites'' : QFT+S1 und Introduction to QED oder Introduction to QFT I |
||
− | * [http://up.itp.tuwien.ac.at/~rebhana/Tqft/Assignment1.pdf Assignment 1] (due May 8) |
||
− | * [http://up.itp.tuwien.ac.at/~rebhana/Tqft/Assignment2.pdf Assignment 2] (due at the latest July 28) |
||
+ | Empfohlene Literatur: |
||
− | Supplemental material: |
||
+ | * Mark Srednicki: Quantum Field Theory ([http://www.physics.ucsb.edu/~mark/qft.html free prepublication draft]) |
||
+ | * [http://up.itp.tuwien.ac.at/~rebhana/QFT/susy.pdf Adapted lecture notes on Supersymmetry by Max Kreuzer] (chapter 1 on spinors) |
||
+ | * Peskin/Schröder: Introduction to Quantum Field Theory |
||
+ | * Pokorski: Gauge Field Theories |
||
+ | * Tony Zee: Quantum Field Theory in a Nutshell |
||
+ | <!-- ; ''schriftliche Prüfung'' : Freitag, 5. Februar, 14:00-16:00 Uhr, Seminarraum 10.OG; nächster Termin Anfang März --> |
||
− | * [http://www.damtp.cam.ac.uk/user/tong/kintheory/four.pdf Linear Response Theory] (Lecture notes by David Tong, Univ. Cambridge) |
||
+ | |||
+ | ---- |
||
+ | |||
+ | ==== Arbeitsgemeinschaft für fundamentale Wechselwirkungen 2 ==== |
||
+ | |||
+ | PR (132.074) w/ Kirill Boguslavski, Andreas Ipp |
||
+ | |||
+ | ; ''Thema 2020/21'' : Quantum Fields on a Lattice |
||
+ | |||
+ | see TISS/Tuwel |
||
+ | |||
+ | |||
+ | ---- |
||
+ | |||
+ | === WS 2020/21 === |
||
+ | |||
+ | ==== Quantenfeldtheorie und Symmetrien I ==== |
||
+ | |||
+ | VO (136.014), wird (sofern nicht einstimming Deutsch bevorzugt wird) in Englisch gehalten |
||
+ | |||
+ | Diese Vorlesung ist Teil 3 eines im 2-Jahreszyklus gehaltenen 4-semestrigen QFT-Kurses. Die Vorlesungen 'QFTI' und 'QFTII' werden das nächste Mal im Studienjahr 2021/22 angeboten. Um in 'QFT&Symm.' einzusteigen, reicht es aber z.B. auch, die Vorlesung 'Introduction to QED' gehört zu haben. |
||
+ | |||
+ | ; ''Vorbesprechung'' : Dienstag 6.10.2020 15:00, https://tuwien.zoom.us/j/94368838497?pwd=aWNsWVYzd2xZTC9XbkJMWk9VZHlkZz09 |
||
+ | |||
+ | ; ''Termin'' : mittwochs 10:00-11:30 via zoom (in TUWEL) |
||
+ | |||
+ | ; ''Topic'' : Introduction to non-Abelian gauge theories |
||
+ | |||
+ | ; ''Prerequisites'' : Introduction to QED oder Introduction to QFT I |
||
+ | |||
+ | Empfohlene Literatur: |
||
+ | * Mark Srednicki: Quantum Field Theory ([http://www.physics.ucsb.edu/~mark/qft.html free prepublication draft]) |
||
+ | * Peskin/Schröder: Introduction to Quantum Field Theory |
||
+ | * Pokorski: Gauge Field Theories |
||
+ | * Tony Zee: Quantum Field Theory in a Nutshell |
||
+ | |||
+ | <!-- ; ''schriftliche Prüfung'' : Freitag, 5. Februar, 14:00-16:00 Uhr, Seminarraum 10.OG; nächster Termin Anfang März --> |
||
+ | |||
+ | ---- |
||
+ | |||
+ | ==== Arbeitsgemeinschaft für fundamentale Wechselwirkungen 1 ==== |
||
+ | |||
+ | PR (132.071) w/ Kirill Boguslavski, Andreas Ipp |
||
+ | |||
+ | ; ''Thema 2020/21'' : Quantum Fields on a Lattice |
||
+ | |||
+ | see TISS/Tuwel |
||
+ | |||
+ | |||
+ | ---- |
||
+ | === SS 2020 === |
||
==== Einführung in die Quantenfeldtheorie/Introduction to QFT II ==== |
==== Einführung in die Quantenfeldtheorie/Introduction to QFT II ==== |
||
Line 92: | Line 293: | ||
Lecture will be held in English |
Lecture will be held in English |
||
− | ; '' |
+ | ; ''Organizational meeting'' : Wednesday March 4, 16:00, Seminar room (10th floor) |
− | ; '' |
+ | ; ''Begin'' : Wednesday March 11, 16:00, Seminar room (10th floor) |
+ | |||
− | : <font color="red">Tuesday, June 27: 14:00-15:30</font> |
||
+ | ; ''Date and Time'' : Wednesdays, 16:00-17:30, Seminar room (10th floor) |
||
Literature: |
Literature: |
||
Line 105: | Line 307: | ||
The lecture will follow closely the text book by Srednicki, but with the same conventions used in ''Introduction to QED'' (which coincide with those of Peskin/Schröder)! |
The lecture will follow closely the text book by Srednicki, but with the same conventions used in ''Introduction to QED'' (which coincide with those of Peskin/Schröder)! |
||
+ | |||
==== Arbeitsgemeinschaft für fundamentale Wechselwirkungen 2 ==== |
==== Arbeitsgemeinschaft für fundamentale Wechselwirkungen 2 ==== |
||
Line 110: | Line 313: | ||
PR (132.074) |
PR (132.074) |
||
− | ; Termin : Donnerstags 14:15 Uhr, SEM 136, FH 10.OG, Vorbesprechung |
+ | ; Termin : Donnerstags 14:15 Uhr, SEM 136, FH 10.OG, Vorbesprechung 5.3.2020 |
− | ; ''Topic |
+ | ; ''Topic 2019/20'' : Machine learning for physicists |
---- |
---- |
||
− | === WS |
+ | === WS 2019/20 === |
==== Elektrodynamik II ==== |
==== Elektrodynamik II ==== |
||
Line 126: | Line 329: | ||
Lecture will be held in English |
Lecture will be held in English |
||
− | ; '' |
+ | ; ''Start'' : <s>Monday, October 7, 10:15, FH HS 3</s> Wednesday, October 2, 16:15, FH HS 2 |
+ | ; ''Lecture schedule'' : No lecture October 9! |
||
− | ; ''Date and Time'' : Tuesdays, 14:15-15:45, Seminar room (10th floor) |
||
+ | : Wednesday October 16 and 23: FH HS 2, 16:15-17:45 |
||
+ | : then every Tuesday, October 29 - January 28, <s>FH HS 6</s>, 16:15-17:45, moved to: <b>Seminar room 107/1, Wiedner Hauptstr. 7, 1. Stock (Goldenes Lamm)</b> |
||
− | ; '' |
+ | <!--; ''Date and Time'' : Tuesdays, 14:15-15:45, Seminar room (10th floor) |
+ | |||
+ | ; ''Exam'': Tue Feb 28, 14:00-16:00, Seminar room (10th floor) - please register through TISS--> |
||
Literature: |
Literature: |
||
Line 152: | Line 359: | ||
PR (132.071) |
PR (132.071) |
||
− | ; Termin : Donnerstag 14:15 Uhr, SEM 136, FH 10.OG, Vorbesprechung |
+ | ; Termin : Donnerstag 14:15 Uhr, SEM 136, FH 10.OG, Vorbesprechung 3. Oktober |
− | ; ''Topic |
+ | ; ''Topic 2019/20'' : Machine learning for physicists |
---- |
---- |
||
− | === SS |
+ | === SS 2019 === |
+ | ==== Arbeitsgemeinschaft für fundamentale Wechselwirkungen 2 ==== |
||
− | ==== Introduction to Quantum Electrodynamics ==== |
||
+ | PR (132.074) - w/ Timm Wrase |
||
− | ; ''Termin'' : Mo 09:15-10:45 FH HS 7 |
||
+ | Topic 2018/19: Introduction to supersymmetry (and supergravity) |
||
− | ; ''Next written exam'': Fr October 21, 2016, 14:00-16:00 FH HS 8 (please register through [http://tiss.tuwien.ac.at TISS]) |
||
+ | ; ''Literatur'' : D. Freedman and A. Van Proeyen: [https://www.amazon.de/Supergravity-Daniel-Z-Freedman/dp/0521194016 Supergravity] |
||
− | ; ''QED Lecture notes'' : [http://up.itp.tuwien.ac.at/~rebhana/LN/qed.pdf (pdf file, 595KB)] (Englisch, 81 pp.) |
||
− | : NB: version of SS2016 has slight changes in sign conventions for the standard Lorentz transformation and the 4-dimensional epsilon-symbol to bring it in line with the conventions of EDI+II |
||
+ | [https://www.kuleuven.be/wieiswie/en/person/u0015804 Professor Antoine Van Proeyen] (U. Leuven, Belgium) will be at the [https://www.esi.ac.at/ ESI] for one month during March for a course (with ECTS points) on 4d, N=1 supergravity. In the winter term our |
||
− | ==== Quantenfeldtheorie und Symmetrien II ==== |
||
+ | Arbeitsgemeinschaft served as a preparation for this. In April the Arbeitsgemeinschaft continues with studying subsequent topics in the book of Freedman and Van Proeyen, in particular N=2 supergravity. |
||
+ | ==== Hard thermal loops for (non-)equilibrium quark-gluon plasma ==== |
||
− | VO (136.041), wird (sofern nicht einstimming Deutsch bevorzugt wird) in Englisch gehalten |
||
+ | On-line course (video lectures and slides) at the [https://www.icts.res.in/ International Centre for Theoretical Physics at Bangalore], India, 1-17 April 2019: |
||
− | ;''Termin'' : Dienstags, 16:00-17:30, Seminarraum FH 10.OG gelb |
||
+ | [https://www.icts.res.in/program/extremeqandg2019 THE MYRIAD COLORFUL WAYS OF UNDERSTANDING EXTREME QCD MATTER] |
||
− | ; ''Topic'' : Non-Abelian gauge theories, quantum anomalies |
||
+ | * [https://www.icts.res.in/program/extremeqandg2019/talks Program overview and lecture material] |
||
− | ; ''Prerequisites'' : Introduction to QED oder QFTI, QFT&S I |
||
− | |||
− | Empfohlene Literatur: |
||
− | * Mark Srednicki: Quantum Field Theory ([http://www.physics.ucsb.edu/~mark/qft.html free prepublication draft]) |
||
− | * Peskin/Schröder: Introduction to Quantum Field Theory |
||
− | * Pokorski: Gauge Field Theories |
||
− | * Tony Zee: Quantum Field Theory in a Nutshell |
||
---- |
---- |
||
+ | === WS 2018/19 === |
||
− | ==== Arbeitsgemeinschaft für fundamentale Wechselwirkungen 2 ==== |
||
+ | '''Quantum Field Theory''': My usual 4-semester series of quantum field theory courses will be resumed in the academic year 2019/20. This winter term I shall offer instead an introduction to quantum field theory at finite temperature and density: |
||
− | PR (132.074) |
||
+ | ==== Thermal Quantum Field Theory ==== |
||
− | <!-- ; ''Termin'' : jeden Dienstag, 08:30-10:00, SEM 136, FH 10.OG, beginnend mit 18.10.2011 --> |
||
+ | |||
− | ; ''Topic 2015/16'' : Gauge/gravity duality |
||
+ | ; ''Termin'' : Thursdays 10:15-11:45, Seminar room FH 10th floor (Sem.R. DB gelb 10) |
||
− | ; ''Literatur'' : [http://www.amazon.de/Gauge-Gravity-Duality-Foundations-Applications/dp/1107010349 Martin Ammon, Johanna Erdmenger, 'Gauge/Gravity Duality: Foundations and Applications'] |
||
+ | : <font color="red">Thursday, November 29: 10:30-12:00</font> |
||
+ | |||
+ | ; ''Literatur'' |
||
+ | : [http://up.itp.tuwien.ac.at/~rebhana/Tqft/thermal.pdf Lecture notes of Andreas Schmitt] from W2013/14 continuously updated during the course |
||
+ | : [https://arxiv.org/pdf/1701.01554.pdf Lecture notes by M. Laine and A. Vuorinen: Basics of Thermal Field Theory] |
||
---- |
---- |
||
+ | ==== Arbeitsgemeinschaft für fundamentale Wechselwirkungen 1 ==== |
||
+ | PR (132.071) - w/ Timm Wrase |
||
− | === Projektarbeiten === |
||
+ | ; ''Vorbesprechung'' : Donnerstag 4.10.2018, 14:15 Uhr, SEM 136, FH 10.OG |
||
− | ; 135.027 PrA Teilchenphysik : Spezielle Probleme der theoretischen Teilchenphysik (gemeinsam mit Doz. Andreas Ipp) |
||
+ | <!-- ; ''Termin'' : jeden Dienstag, 08:30-10:00, SEM 136, FH 10.OG, beginnend mit 18.10.2011 |
||
− | ; 136.023 PrA Thermal Field Theory : Quark-Gluon-Plasmaphysik, Materie unter extremen Bedingungen, frühes Universum (gemeinsam mit Doz. Andreas Ipp und Dr. Timm Wrase) |
||
+ | ; ''Topic 2015/16'' : Gauge/gravity duality |
||
+ | ; ''Literatur'' : [http://www.amazon.de/Gauge-Gravity-Duality-Foundations-Applications/dp/1107010349 Martin Ammon, Johanna Erdmenger, 'Gauge/Gravity Duality: Foundations and Applications'] --> |
||
+ | |||
+ | Topic 2018/19: Introduction to supersymmetry (and supergravity) |
||
+ | |||
+ | ; ''Literatur'' : D. Freedman and A. Van Proeyen: [https://www.amazon.de/Supergravity-Daniel-Z-Freedman/dp/0521194016 Supergravity] |
||
+ | |||
+ | [https://www.kuleuven.be/wieiswie/en/person/u0015804 Professor Antoine Van Proeyen] (U. Leuven, Belgium) will be at the [https://www.esi.ac.at/ ESI] for one month next spring semester and |
||
+ | he will offer a course (with ECTS points) on 4d, N=1 supergravity. Our |
||
+ | Arbeitsgemeinschaft this semester serves as a preparation for this, starting with a review of relativistic scalar, spinor, and gauge field theory in flat Minkowski space. |
||
+ | |||
+ | ---- |
||
− | ; 136.025 PrA Black Hole Physics : inkl. Gauge/gravity (AdS/CFT) duality (gemeinsam mit Doz. Daniel Grumiller, Dr. Timm Wrase) |
||
=== Previous semesters === |
=== Previous semesters === |
||
Line 349: | Line 567: | ||
<!-- Links to home pages include country --> |
<!-- Links to home pages include country --> |
||
− | # Maximilian Attems ([http://inspirehep.net/search?&f=&action_search&p=find+a+attems+and+rebhan%2Ca joint papers]) Barcelona |
+ | # Maximilian Attems ([http://inspirehep.net/search?&f=&action_search&p=find+a+attems+and+rebhan%2Ca joint papers]) TU Wien → Frankfurt → Barcelona → Santiago de Compostela |
+ | # Rolf Baier ([http://inspirehep.net/search?&f=&action_search&p=find+a+baier+and+rebhan%2Ca joint papers]) Univ. Bielefeld |
||
# Carl M. Bender ([http://inspirehep.net/search?&f=&action_search&p=find+a+bender%2Cc+and+rebhan%2Ca joint papers]) [http://www.physics.wustl.edu/~cmb/ Washington Univ., St. Louis (US)] |
# Carl M. Bender ([http://inspirehep.net/search?&f=&action_search&p=find+a+bender%2Cc+and+rebhan%2Ca joint papers]) [http://www.physics.wustl.edu/~cmb/ Washington Univ., St. Louis (US)] |
||
# Jean-Paul Blaizot ([http://inspirehep.net/search?&f=&action_search&p=find+a+blaizot+and+rebhan%2Ca joint papers]) [http://www-spht.cea.fr/ Service de Physique Théorique], CEA Saclay (F) |
# Jean-Paul Blaizot ([http://inspirehep.net/search?&f=&action_search&p=find+a+blaizot+and+rebhan%2Ca joint papers]) [http://www-spht.cea.fr/ Service de Physique Théorique], CEA Saclay (F) |
||
Line 357: | Line 576: | ||
# Rosanne Di Stefano ([http://inspirehep.net/search?&f=&action_search&p=find+a+stefano%2Cr+and+rebhan%2Ca joint papers]) YITP, State Univ. of New York at Stony Brook (US) |
# Rosanne Di Stefano ([http://inspirehep.net/search?&f=&action_search&p=find+a+stefano%2Cr+and+rebhan%2Ca joint papers]) YITP, State Univ. of New York at Stony Brook (US) |
||
# Ian Drummond ([http://inspirehep.net/search?&f=&action_search&p=find+a+drummond+and+rebhan%2Ca joint papers]) [http://www.damtp.cam.ac.uk/user/itd/ DAMTP, University of Cambridge (UK)] |
# Ian Drummond ([http://inspirehep.net/search?&f=&action_search&p=find+a+drummond+and+rebhan%2Ca joint papers]) [http://www.damtp.cam.ac.uk/user/itd/ DAMTP, University of Cambridge (UK)] |
||
+ | # Christian Ecker ([http://inspirehep.net/search?&f=&action_search&p=find+a+ecker+and+rebhan%2Ca joint papers]) TU Wien |
||
# Fritjof Flechsig ([http://inspirehep.net/search?&f=&action_search&p=find+a+flechsig+and+rebhan%2Ca joint papers]) Univ. Hannover (D) |
# Fritjof Flechsig ([http://inspirehep.net/search?&f=&action_search&p=find+a+flechsig+and+rebhan%2Ca joint papers]) Univ. Hannover (D) |
||
