Uploads by Sriedler

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:25, 14 November 2016 Smejkal-Valerie 2zu3.jpg (file) 385 KB   1
10:23, 14 November 2016 JB Nagele Donsa Pazourek.jpg (file) 35 KB   1
10:18, 14 November 2016 2-Wege-Helium.jpg (file) 12 KB   1
12:43, 9 November 2016 Nagele-JB-Pazourek.jpg (file) 21 KB   1
12:43, 9 November 2016 Helium-Ion.jpg (file) 15 KB   1
10:57, 7 November 2016 Kühmayer Matthias 2zu3.jpg (file)
Error creating thumbnail: convert: unable to open image `/usr/share/mediawiki/images/a/a4/Khmayer_Matthias_2zu3.jpg': No such file or directory @ error/blob.c/OpenBlob/2924. convert: no images defined `/tmp/transform_482c2766202e.jpg' @ error/convert.c/ConvertImageCommand/3229. Error code: 1
103 KB   1
11:09, 13 October 2016 Mamandur-Kidambi Abhiram 2zu3.jpg (file) 292 KB   1
10:45, 13 October 2016 Brandstoetter-Andre 2zu3.jpg (file) 897 KB   1
11:20, 26 September 2016 Zufallslaser Mikro-Löcher.JPG (file)
Error creating thumbnail: convert: unable to open image `/usr/share/mediawiki/images/b/bd/Zufallslaser_Mikro-Lcher.JPG': No such file or directory @ error/blob.c/OpenBlob/2924. convert: no images defined `/tmp/transform_c013dead07af.jpg' @ error/convert.c/ConvertImageCommand/3229. Error code: 1
16 KB   1
11:20, 26 September 2016 Zufallslaser.JPG (file) 41 KB   1
11:20, 26 September 2016 Leuchtender-Zufall Personen.JPG (file) 28 KB   1
11:09, 26 September 2016 Wigner-Kristalle geladene-Platten.JPG (file) 21 KB   1
09:48, 21 September 2016 Chowdhury Abhishek 2zu3.JPG (file) 27 KB   1
08:38, 6 September 2016 Dhar Himadri 2zu3.jpg (file) 111 KB   1
07:47, 6 September 2016 Elektronen Graphen.JPG (file) 15 KB   1
15:26, 9 August 2016 AdS Riegler Diss.JPG (file) 21 KB   1
14:20, 28 July 2016 Komplexe-Frequenzen.JPG (file) 25 KB   1
14:19, 28 July 2016 Ausnahmepunkte.JPG (file) 14 KB   1
10:01, 13 July 2016 Floss Isabella 2zu3.JPG (file) 453 KB   1
10:35, 11 July 2016 Biointerface TU-D.JPG (file) 17 KB   1
11:30, 27 May 2016 Libisch-Graphen-Strom.JPG (file) 14 KB   1
11:30, 27 May 2016 Elektronenwelle-Graphen.JPG (file) 20 KB   1
10:13, 13 May 2016 Bad-ischl2016.JPG (file) 156 KB   1
12:48, 15 March 2016 Kahl-Gerhard 20160315 02 2zu3 klein.JPG (file) 1.85 MB   1
11:51, 16 February 2016 JB-Dekan.JPG (file) 65 KB   1
11:39, 16 February 2016 Meco.JPG (file) 163 KB   1
12:42, 8 January 2016 Donsa Stefan 2zu3.JPG (file) 576 KB   1
12:31, 8 January 2016 Pazourek Renate 2zu3.JPG (file) 80 KB   1
12:30, 8 January 2016 Hatefi-Ehsan 2zu3.JPG (file) 165 KB   1
10:17, 1 December 2015 Toneian David 2zu3.JPG (file) 386 KB   1
10:34, 18 November 2015 Schaltermolekuel.JPG (file) 12 KB   1
16:09, 28 October 2015 Einstein.JPG (file) 98 KB   1
14:06, 16 October 2015 Glueball.JPG (file) 95 KB   1
14:45, 13 October 2015 Haber Alexander.JPG (file) 14 KB   1
14:45, 13 October 2015 Poster Haber.JPG (file) 51 KB   1
10:58, 7 October 2015 Mukhopadhyay Ayan 2zu3.JPG (file) 164 KB   1
10:55, 7 October 2015 Soloviev Alexander 2zu3.JPG (file) 123 KB   1
08:53, 11 August 2015 Csm wave1.JPG (file) 16 KB   1
08:52, 11 August 2015 Csm wave2.JPG (file) 16 KB   1
15:47, 30 July 2015 CMS CERN.JPG (file) 31 KB   1
15:13, 30 July 2015 Freihaus.JPG (file) 19 KB   1
14:48, 30 July 2015 Hologramm.JPG (file) 1.11 MB   1
14:47, 30 July 2015 Grumiller 072015.JPG (file) 1.03 MB   1
08:53, 7 July 2015 Jiang Wei-Chao 2zu3.JPG (file) 1.16 MB   1
09:17, 29 June 2015 Haber Alexander 2zu3.jpg (file) 97 KB   1
09:15, 22 June 2015 Gary Mirah2zu3.JPG (file) 296 KB   1
08:53, 9 June 2015 TU-Chor Bruckner-Wettbewerb 2015.JPG (file) 14 KB   1
15:52, 12 May 2015 Lierzer Matthias.JPG (file) 7 KB   1
15:52, 12 May 2015 Krimer Dmitry.JPG (file) 256 KB   1
15:51, 12 May 2015 Girschik Adrian.JPG (file) 18 KB   1
First pagePrevious pageNext pageLast page